Service: | Funeral |
Name: | Stephen Thomas "Steve" Steiner |
Pronunciation: | |
Age: | 85 |
From: | Henderson, Iowa |
Previous: | |
Day and Date: | Tuesday, May 30, 2023 |
Time: | 10:30 AM |
Location: | Wheeler Grove Church-Rural Carson, Iowa |
Visitation Location: | Nelson-Boylan-LeRette Funeral Chapel-Red Oak, Iowa |
Visitation Day and Date: | Monday, May 29, 2023 |
Visitation Start: | 5 PM |
Visitation End: | 7 PM |
Memorials: | Suggested to the Wheeler Grove Church or the Farm Creek Cemetery |
Funeral Home: | Nelson-Boylan-LeRette Funeral Chapel-Red Oak, Iowa |
Cemetery: | Farm Creek Cemetery at Henderson, Iowa |
Notes: | a complete obituary may be viewed at www.nblfuneralchapel.com |
Miles H. Russell, 68, of Red Oak, IA
Service: | Celebration of Life Service |
Name: | Miles Russell |
Pronunciation: | |
Age: | 68 |
From: | Red Oak |
Previous: | |
Day and Date: | Tuesday, May 30, 2023 |
Time: | 10:30 AM |
Location: | Presbyterian Church, Red Oak |
Visitation Location: | Presbyterian Church, Red Oak |
Visitation Day and Date: | Monday, May 29 |
Visitation Start: | 5:00 PM |
Visitation End: | 7:00 PM |
Memorials: | Memorial contributions may be directed to the family in Miles' name for future designation. |
Funeral Home: | Sellergren-Lindell-DeMarce Funeral Home, Red Oak, Iowa |
Cemetery: | Inurnment in Center Ridge Cemetery, northwest of Red Oak at 2:30 PM |
Notes: | Remembrances and condolences may be shared with the family at www.sldfuneralhome.com |
Marjorie Jean Roush, 87, Pickering, MO
Service: | Funeral |
Name: | Marjorie Jean (Pistole) Roush |
Pronunciation: | |
Age: | 87 |
From: | Pickering, MO |
Previous: | |
Day and Date: | Tuesday, May 30, 2023 |
Time: | 10:30 AM |
Location: | Bram Funeral Home, Maryville, MO |
Visitation Location: | Bram Funeral Home |
Visitation Day and Date: | Monday, May 29, 2023 |
Visitation Start: | 6:00 PM |
Visitation End: | 8:00 PM |
Memorials: | United Methodist Church, Pickering, MO |
Funeral Home: | Bram Funeral Home, Maryville MO |
Cemetery: | Long Branch Cemetery, Gaynor, MO |
Notes: | Marjorie passed away on Tuesday, May 23, 2023, at the Nodaway Nursing Home, Maryville, MO. www.bramfuneralhome.com |
Jim Stalder, 91, Greenfield
Service: | Funeral |
Name: | Jim Stalder |
Pronunciation: | |
Age: | 91 |
From: | Greenfield, Iowa |
Previous: | |
Day and Date: | Tuesday, May 30, 2023 |
Time: | 11:00am |
Location: | Greenfield United Methodist Church |
Visitation Location: | Greenfield United Methodist Church |
Visitation Day and Date: | Monday, May 29, 2023 |
Visitation Start: | 3:00pm |
Visitation End: | 6:00pm |
Memorials: | In lieu of flowers, a memorial will be established in Jim’s name at a later date. |
Funeral Home: | The Lamb Funeral Home in Greenfield |
Cemetery: | Greenfield Cemetery at a later date |
Notes: | A luncheon will immediately follow the service at the church. |
Todd Van Beck, age 71, Cincinnati, OH
Service: | Funeral |
Name: | Todd Van Beck |
Pronunciation: | |
Age: | 71 |
From: | Cincinnati, OH |
Previous: | Avoca, IA |
Day and Date: | Tuesday, May 30, 2023 |
Time: | 2:00 PM |
Location: | Hancock United Methodist Church |
Visitation Location: | Hancock United Methodist Church |
Visitation Day and Date: | Tuesday, May 30, 2023 |
Visitation Start: | 12:00 PM |
Visitation End: | 2:00 PM |
Memorials: | Todd Van Beck Memorial Scholarship Fund at the Cincinnati College of Mortuary Science |
Funeral Home: | Rieken-Vieth Funeral Home - Oakland |
Cemetery: | Oak Hill Cemetery - Hancock |
Notes: | www.riekenfuneralhome.com |
Clarence James Ebrecht, 79, Cameron, MO
Service: | Funeral |
Name: | Clarence J. Ebrecht |
Pronunciation: | |
Age: | 79 |
From: | Cameron, MO |
Previous: | Maryville, MO |
Day and Date: | Wednesday, May 31, 2023 |
Time: | 10:00 AM |
Location: | Laura Street Baptist Church, 120 South Laura Street, Maryville, MO 64468 |
Visitation Location: | Laura Street Baptist Church |
Visitation Day and Date: | Tuesday, May 30, 2023 |
Visitation Start: | 6:00 PM |
Visitation End: | 8:00 PM |
Memorials: | Memorials can be directed to the family to help with final expenses. |
Funeral Home: | Bram Funeral Home, Maryville MO |
Cemetery: | Oak Hill Cemetery, Maryville, MO |
Notes: | Mr. Ebrecht passed away unexpectedly May 22, 2023 in Cameron, MO. |
Merlin Platt, 64, of Red Oak, Iowa
Service: | Funeral Service |
Name: | Merlin Platt |
Pronunciation: | |
Age: | 64 |
From: | Red Oak |
Previous: | |
Day and Date: | Wednesday, May 31, 2023 |
Time: | 11:00 AM |
Location: | Sellergren-Lindell-DeMarce Funeral Home |
Visitation Location: | Sellergren-Lindell-DeMarce Funeral Home |
Visitation Day and Date: | Wednesday, May 31 |
Visitation Start: | 10:00 AM |
Visitation End: | 11:00 AM |
Memorials: | Memorial contributions may be given to the family in Merlin's name for future designation. |
Funeral Home: | Sellergren-Lindell-DeMarce Funeral Home, Red Oak, Iowa |
Cemetery: | Evergreen Cemetery, Red Oak |
Notes: | Remembrances and condolences may be shared with the family at www.sldfuneralhome.com |
Thomas Wood, 82, of Prescott, Iowa
Service: | Funeral Services |
Name: | Thomas Wood |
Pronunciation: | |
Age: | 82 |
From: | Prescott, Iowa |
Previous: | |
Day and Date: | Wednesday, May 31, 2023 |
Time: | 2:00 P.M. Note: Family requests everyone wear casual attire to all events |
Location: | Pearson Family Funeral Service & Cremation Center, 701 7th Street, Corning, Iowa |
Visitation Location: | Pearson Family Funeral Service & Cremation Center, 701 7th Street, Corning, Iowa |
Visitation Day and Date: | Wednesday, May 31, 2023 |
Visitation Start: | 12:30 - 1:30 P.M., Open visitation |
Visitation End: | 12:30 - 1:30 P.M., Family receiving friends |
Memorials: | To the family, to be determined |
Funeral Home: | Pearson Family Funeral Service & Cremation Center, 701 7th Street, Corning, Iowa |
Cemetery: | North Fairview Cemetery, Lenox, Iowa |
Notes: | Memories may be shared at www.pearsonfuneralhomes.com |
Joretta Johnson, age 86, Woodbine
Service: | Funeral |
Name: | Joretta Johnson |
Pronunciation: | Jo-Rita |
Age: | 86 |
From: | Woodbine |
Previous: | Oakland |
Day and Date: | Wednesday, May 31, 2023 |
Time: | 2:00 PM |
Location: | Oakland United Methodist Church |
Visitation Location: | Rieken Vieth Funeral Home |
Visitation Day and Date: | Tuesday, May 30, 2023 |
Visitation Start: | 5:30 PM |
Visitation End: | 7:30 PM |
Memorials: | |
Funeral Home: | Rieken-Vieth Funeral Home |
Cemetery: | Oaklawn Cemetery - Oakland |
Notes: | www.riekenfuneralhome.com |
Robert B. Holdridge, Jr, 74 of Shenandoah
Service: | Memorial Services |
Name: | Robert B. Holdridge, Jr |
Pronunciation: | |
Age: | 74 |
From: | Shenandoah |
Previous: | |
Day and Date: | Saturday, June 3, 2023 |
Time: | 10:30 a.m. |
Location: | Emmanuel Lutheran Church in Shenandoah |
Visitation Location: | |
Visitation Day and Date: | |
Visitation Start: | |
Visitation End: | |
Memorials: | May be directed to the family. |
Funeral Home: | Wabash Memorial Chapel ~ Shenandoah |
Cemetery: | Rose Hill Cemetery |
Notes: | Robert passed away on Saturday, April 29, 2023 in Council Bluffs, Iowa. Remembrances and condolences may be shared with the family at wabashmemorial.com |
Marsha Byrd, 60, Henderson, IA
Service: | Celebration of Life Gathering |
Name: | Marsha Byrd |
Pronunciation: | |
Age: | 60 |
From: | Henderson, IA |
Previous: | |
Day and Date: | |
Time: | |
Location: | |
Visitation Location: | The Lodge - Hancock, IA |
Visitation Day and Date: | Saturday, June 3, 2023 |
Visitation Start: | 11:00 a.m. |
Visitation End: | 1:00 p.m. |
Memorials: | In lieu of flowers, memorials directed to the family |
Funeral Home: | Loess Hills Funeral Home - Carson |
Cemetery: | |
Notes: | Marsha passed away February 11, 2023. Condolences may be shared on her tribute page at https://www.loesshillsfuneralhome.com/obituary/653611/marsha-byrd/ |
Dale E. Sunderman, 77, Atlantic
Service: | Funeral |
Name: | Dale E. Sunderman |
Pronunciation: | |
Age: | 77 |
From: | Atlantic, Iowa |
Previous: | |
Day and Date: | Saturday, June 3, 2023 |
Time: | 11:30am |
Location: | First United Methodist Church |
Visitation Location: | First United Methodist Church |
Visitation Day and Date: | Saturday, June 3, 2023 |
Visitation Start: | 9:30am |
Visitation End: | 11:30am |
Memorials: | |
Funeral Home: | Schmidt Family Funeral Home of Atlantic, IA. |
Cemetery: | Interment will be held at a later date in the Atlantic Cemetery. |
Notes: | The family asks everyone to please wear the color blue in memory of Dale's favorite color. A luncheon will be held following the funeral in the reception hall of the First United Methodist Church. |
Kevin Eugene Jennings, 52 of Omaha, NE
Service: | Celebration of Life |
Name: | Kevin Eugene Jennings |
Pronunciation: | |
Age: | 52 |
From: | Omaha, NE |
Previous: | Red Oak and Tabor, IA |
Day and Date: | Saturday - June 3, 2023 |
Time: | 12:00 to 2:00 PM |
Location: | Tabor, IA City Hall Community Room |
Visitation Location: | |
Visitation Day and Date: | |
Visitation Start: | |
Visitation End: | |
Memorials: | In Lieu of Flowers, To the Family |
Funeral Home: | Marshall Funeral Chapel - Tabor, IA |
Cemetery: | Tabor, IA Cemetery |
Notes: | Graveside services for the Interment of Ashes will be 11:00 AM Saturday - June 3, 2023 at the Tabor, IA Cemetery. Full obituaries may be viewed, online condolences sent and sign up for service notifications at our web site: www.marshallfuneral.com |
James L. Hefner, 84, Maryville, MO
Service: | Memorial Visitation |
Name: | James L. Hefner |
Pronunciation: | |
Age: | 84 |
From: | Maryville, MO |
Previous: | |
Day and Date: | |
Time: | |
Location: | |
Visitation Location: | Bram Funeral Home, 206 East South Hills Drive, Maryville, MO 64468 |
Visitation Day and Date: | Saturday, June 3, 2023 |
Visitation Start: | 1:00 PM |
Visitation End: | 3:00 PM |
Memorials: | Memorials can be directed in Mr. Hefner's name to The National Kidney Foundation, 30 East 33rd Street, New York, New York 10016 or Kidney.org |
Funeral Home: | Bram Funeral Home, Maryville MO |
Cemetery: | |
Notes: | Mr. Hefner passed away May 20, 2023 at the Maryville, Living Center in Maryville, MO. His body has been cremated under the care of The Bram Funeral Home, Maryville. |
John R. Welchans, age 75 of Farragut, IA
Service: | Pending Services |
Name: | John R. Welchans |
Pronunciation: | |
Age: | 75 |
From: | Farragut, IA |
Previous: | |
Day and Date: | |
Time: | |
Location: | |
Visitation Location: | |
Visitation Day and Date: | |
Visitation Start: | |
Visitation End: | |
Memorials: | |
Funeral Home: | Gude Funeral Homes ~ Nebr. City, Hamburg & Riverton |
Cemetery: | Farragut Cemetery ~ Farragut, IA |
Notes: | John passed away at his home on Friday; May 26, 2023. Information will be posted when it becomes available. Remembrances may be left at www.gudefuneralhomes.com |
Joanne Osburn, 91, Bedford, Iowa
Service: | Pending Funeral |
Name: | Joanne Osburn |
Pronunciation: | |
Age: | 91 |
From: | Bedford, Iowa |
Previous: | |
Day and Date: | |
Time: | |
Location: | Cummings Family Funeral Home |
Visitation Location: | |
Visitation Day and Date: | |
Visitation Start: | |
Visitation End: | |
Memorials: | |
Funeral Home: | Cummings Family Funeral Home -- Bedford |
Cemetery: | Fairview Cemetery ~ Bedford, Iowa |
Notes: | Memories and condolences may be shared with the family at www.cummingsfamilyfuneralhome.com under Obituaries. |