Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | .02 | Rain | |
Betty Lee | Bedford | .11 | Rain | |
KMA Skywatchers Friday, April 9, 2021
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | .25 | rain | 1.11/month |
Harry Ridnour | Clarinda | .22 | rain | 1.15/month |
Tom Pattee | NW of Avoca | .35 | rain | |
Randy McCollum | Quitman | .25 | rain | |
Gary Greeley | Maryville | .10 | rain | .35/month |
Richard Boettner | N of Rock Port | .30 | rain | 1.10/3-day total |
Roger Haines | Oakland | .65 | rain | |
Betty Lee | W of Bedford | .28 | rain | |
Henry Kasha | Villisca | .81 | rain | |
Ron Robinson | Hamburg | .50 | rain | |
KMA Skywatchers Thursday, April 8, 2021
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | .89 | rain | .92/month |
Henry Kasha | Villisca | .55 | rain | |
Harry Ridnour | Clarinda | .90 | rain | |
Pam Christensen | SE of Bridgewater | 1.20 | rain | |
Randy McCollum | Quitman | .85 | rain | |
Tom Pattee | NW of Avoca | .40 | rain | |
Mike Fara | Irwin | .30 | rain | |
Gary Greeley | Maryville | .20 | rain | |
Peggy Manhart | N of Neola | .75 | rain | |
Kim Peters | Adair | .50 | rain | |
Betty Lee | W of Bedford | .67 | rain | |
Richard Boettner | N of Rock Port | .60 | rain | .80/2-day total |
Ron Robinson | Hamburg | 1.00 | rain | |
Gene Alt | Audubon | .41 | rain | |
KMA Skywatchers Wednesday, April 7, 2021
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | .14 | rain | |
Pamela Christensen | SE of Bridgewater | .30 | rain | |
Harry Ridnour | Clarinda | .03 | rain | |
Gary Greeley | Maryville | .05 | rain | |
Ron Robinson | Hamburg | .15 | rain | |
Kim Peters | Adair | .09 | rain | |
Randy McCollum | Quitman | .16 | rain | |
Betty Lee | West of Bedford | .05 | rain | |
Gene Alt | Aububon | .07 | rain | |
Richard Boettner | North of Rock Port | .20 | rain | |
KMA Skywatchers Saturday, March 27, 2021
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | .41 | rain | 4.79/month |
Richard Boettner | Rock Port | .60 | rain | 4.30/month |
Ron Robinson | Hamburg | .60 | rain | |
Betty Lee | Bedford | .55 | rain | 4.44/month |
Harry Ridnour | Clarinda | .50 | rain | |
Gary Greeley | Maryville | .90 | rain | |