Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | 1.00 | snow | .05/moisture |
Harry Ridnour | Clarinda | 1.00 | snow | .13/moisture |
Betty Lee | W of Bedford | .50 | snow | |
KMA Skywatchers Thursday, January 7th, 2021
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | .67 | rain | 24-hr total |
Harry Ridnour | Clarinda | .06 | rain | trace of snow |
Randy McCollum | Quitman | .32 | rain | |
Galen Hunt | Malvern | .29 | rain | .25/snow |
Gary Davison | Tarkio | .52 | rain/snow | .50/snow |
KMA Skywatchers Wednesday, January 6th, 2021
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
Randy McCollum | Quitman | .04 | rain | |
KMA Skywatchers Tuesday, December 29, 2020
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA | Shenandoah | 3.50 | snow | .62 moisture |
Gary Davison | Tarkio | 2.90 | snow | .94 moisture |
Gary Greeley | Maryville | 1.50 | snow | |
Betty Lee | West of Bedford | .50 | snow | |
Pam Christensen | SE of Bridgewater | 8.00 | snow | |
Henry Kasha | Villisca | 7.50 | snow | |
Peggy Manhart | N of Neola | 5.00 | snow | |
Galen Hunt | Malvern | 7.00 | snow | 1.02 moisture |
KMA Skywatchers Thursday December 24th
Skywatcher | Location | Amount | Type | Notes |
---|---|---|---|---|
KMA Studios | Shenandoah | .5 inch | snow | |
Galen Hunt | Malvern | Less than .5 inch | snow | |
Peggy Manhart | North of Neola | 1 inch | snow | |